Thanks
All-time OpenBangla contributors
OpenBangla exists because of the people below. Thank you for every commit. The list counts commits on the default branch of each repository in the OpenBangla organization, excluding merge commits.
- Contributors
- 25
- Commits
- 1158
- Repositories
- 19
| Rank | Name | Commits |
|---|---|---|
| 1 | Muhammad Mominul Huque | 887 |
| 2 | Reshad Ahammed Ayon | 128 |
| 3 | Sammay Sarkar | 34 |
| 4 | Adyel Ullahil Mamun | 24 |
| 5 | Gulshan | 20 |
| 6 | larina3315 | 12 |
| 6 | Mahmud Nabil | 12 |
| 8 | Ahmad Hasan Mubashshir | 11 |
| 9 | Muntasir Mahmud | 5 |
| 10 | imgbot[bot]bot | 4 |
| 11 | Abu Huraira | 3 |
| 11 | Nafiul Rony | 3 |
| 13 | JonyBepary | 2 |
| 13 | Md. Fahim Bin Amin | 2 |
| 15 | Atik Hasan | 1 |
| 15 | Battery9 | 1 |
| 15 | Chandradeep Dey | 1 |
| 15 | Erfan Ahmed Siam | 1 |
| 15 | Fake ID | 1 |
| 15 | Ilham Daiee Muntahi | 1 |
| 15 | Imran Khan | 1 |
| 15 | Shakib Hossain | 1 |
| 15 | Sintaul Mahdi Siam | 1 |
| 15 | Thomas Staudinger | 1 |
| 15 | yeakiniqra | 1 |
Last updated on . This site is static, so the list is refreshed by hand.